| Management number | 216739300 | Release Date | 2026/04/19 | List Price | $17.20 | Model Number | 216739300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762855015652 |
|---|---|
| Size | 66.4"L x 47.06"W x 4"Th |
| Color | Grey Suv Air Mattress |
| Capacity | 330 Pounds |
| Brand Name | Canodoky |
| Item Depth | 4 inches |
| Model Name | car air mattress,suv air mattress |
| Unit Count | 1.0 Count |
| Item Weight | 2.92 Kilograms |
| Manufacturer | Canodoky |
| Model Number | 762855015652 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | PVC |
| Item Dimensions | 66.4 x 47.06 x 4 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | Comfortable, durable, convenient, versatile, cost-saving |
| Construction Type | Inflatable |
| Additional Features | Easy to Clean, Flocked Top, Foldable, Quick Deflation, Quick Inflation |
| Included Components | 3 Nozzles, Carry Bag, Electric air pump, Pillow, SUV air mattress |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 330 Pounds |
| Item Firmness Description | Extra Plush |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Bed, Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 66.4"L x 47.06"W x 4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form